Trace Log: d41d8cd9
Archived at 2026-02-01 13:24:25 UTC | Lines: 254
--- LOG STREAM START: 2026-02-01 13:24:25 ---
--- MODE: NGINX | PID: 1606 ---
44.215.18.148 - - [01/Feb/2026:13:03:35 +0000] "POST /metrics HTTP/1.1" 200 2227 rt=0.267
153.72.165.62 - - [01/Feb/2026:13:11:58 +0000] "DELETE /api/v1/status HTTP/1.1" 200 2703 rt=0.2
141.157.231.140 - - [01/Feb/2026:13:07:53 +0000] "GET /metrics HTTP/1.1" 200 876 rt=0.413
136.184.167.68 - - [01/Feb/2026:13:16:11 +0000] "DELETE /api/v1/status HTTP/1.1" 200 4627 rt=0.112
44.215.18.148 - - [01/Feb/2026:13:20:19 +0000] "POST /health HTTP/1.1" 200 3862 rt=0.434
153.230.170.91 - - [01/Feb/2026:13:08:05 +0000] "GET /login HTTP/1.1" 200 617 rt=0.44
153.230.170.91 - - [01/Feb/2026:13:12:13 +0000] "GET /api/v1/status HTTP/1.1" 200 2541 rt=0.383
150.65.33.115 - - [01/Feb/2026:13:04:10 +0000] "DELETE /health HTTP/1.1" 200 256 rt=0.077
35.191.238.117 - - [01/Feb/2026:13:20:23 +0000] "GET /login HTTP/1.1" 200 3752 rt=0.439
kernel: [0.482000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
150.65.33.115 - - [01/Feb/2026:13:08:25 +0000] "GET /ws/stream HTTP/1.1" 200 666 rt=0.276
30.254.214.162 - - [01/Feb/2026:13:16:27 +0000] "POST /api/v1/status HTTP/1.1" 200 4326 rt=0.235
30.254.214.162 - - [01/Feb/2026:13:04:35 +0000] "DELETE /login HTTP/1.1" 200 4650 rt=0.491
150.65.33.115 - - [01/Feb/2026:13:08:37 +0000] "GET /metrics HTTP/1.1" 200 2583 rt=0.2
[13:20:29] [INFO] Worker-3: Job 63fd56 processed in 193ms
143.16.206.217 - - [01/Feb/2026:13:20:30 +0000] "PUT /api/v1/status HTTP/1.1" 200 3355 rt=0.021
44.215.18.148 - - [01/Feb/2026:13:20:31 +0000] "GET /ws/stream HTTP/1.1" 200 3873 rt=0.477
kernel: [0.466000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
[13:16:41] [INFO] Worker-8: Job fef2ed processed in 136ms
44.215.18.148 - - [01/Feb/2026:13:20:34 +0000] "PUT /api/v1/status HTTP/1.1" 200 3989 rt=0.435
150.65.33.115 - - [01/Feb/2026:13:20:35 +0000] "POST /api/v1/status HTTP/1.1" 200 573 rt=0.481
44.229.238.219 - - [01/Feb/2026:13:05:20 +0000] "GET /login HTTP/1.1" 200 4214 rt=0.022
[13:13:01] [INFO] Worker-1: Job afccfb processed in 193ms
112.143.62.148 - - [01/Feb/2026:13:09:17 +0000] "GET /api/v1/status HTTP/1.1" 200 2511 rt=0.135
[13:05:35] [INFO] Worker-1: Job 0c9400 processed in 123ms
136.184.167.68 - - [01/Feb/2026:13:05:40 +0000] "PUT /health HTTP/1.1" 200 4408 rt=0.273
101.115.51.123 - - [01/Feb/2026:13:13:13 +0000] "POST /metrics HTTP/1.1" 200 767 rt=0.422
136.89.215.155 - - [01/Feb/2026:13:13:16 +0000] "DELETE /login HTTP/1.1" 200 805 rt=0.044
35.52.1.105 - - [01/Feb/2026:13:20:43 +0000] "DELETE /login HTTP/1.1" 200 1968 rt=0.261
35.52.1.105 - - [01/Feb/2026:13:06:00 +0000] "GET /metrics HTTP/1.1" 200 2071 rt=0.171
30.254.214.162 - - [01/Feb/2026:13:09:45 +0000] "DELETE /ws/stream HTTP/1.1" 200 687 rt=0.48
35.191.238.117 - - [01/Feb/2026:13:06:10 +0000] "DELETE /login HTTP/1.1" 200 144 rt=0.111
153.72.165.62 - - [01/Feb/2026:13:06:15 +0000] "POST /api/v1/status HTTP/1.1" 200 2128 rt=0.043
141.157.231.140 - - [01/Feb/2026:13:09:57 +0000] "POST /login HTTP/1.1" 200 1450 rt=0.411
44.215.18.148 - - [01/Feb/2026:13:10:01 +0000] "PUT /metrics HTTP/1.1" 200 1129 rt=0.154
101.115.51.123 - - [01/Feb/2026:13:10:05 +0000] "DELETE /health HTTP/1.1" 200 1198 rt=0.492
169.209.137.152 - - [01/Feb/2026:13:10:09 +0000] "DELETE /health HTTP/1.1" 200 3750 rt=0.398
141.157.231.140 - - [01/Feb/2026:13:17:19 +0000] "PUT /login HTTP/1.1" 200 1527 rt=0.206
169.209.137.152 - - [01/Feb/2026:13:06:45 +0000] "DELETE /metrics HTTP/1.1" 200 1099 rt=0.357
136.89.215.155 - - [01/Feb/2026:13:13:52 +0000] "POST /health HTTP/1.1" 200 1453 rt=0.356
[13:06:55] [UPSTREAM] Health check handshake with [pl.gravatar.com] verified.
169.209.137.152 - - [01/Feb/2026:13:20:56 +0000] "DELETE /login HTTP/1.1" 200 4785 rt=0.419
141.157.231.140 - - [01/Feb/2026:13:07:05 +0000] "DELETE /ws/stream HTTP/1.1" 200 461 rt=0.063
kernel: [0.414000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
30.254.214.162 - - [01/Feb/2026:13:10:41 +0000] "POST /metrics HTTP/1.1" 200 1843 rt=0.417
112.143.62.148 - - [01/Feb/2026:13:10:45 +0000] "GET /login HTTP/1.1" 200 2774 rt=0.181
141.157.231.140 - - [01/Feb/2026:13:21:01 +0000] "POST /metrics HTTP/1.1" 200 1091 rt=0.271
[13:14:16] [INFO] Worker-5: Job ed6f5e processed in 193ms
35.52.1.105 - - [01/Feb/2026:13:21:03 +0000] "GET /health HTTP/1.1" 200 2306 rt=0.438
153.230.170.91 - - [01/Feb/2026:13:07:40 +0000] "DELETE /metrics HTTP/1.1" 200 1906 rt=0.151
153.230.170.91 - - [01/Feb/2026:13:14:25 +0000] "POST /api/v1/status HTTP/1.1" 200 1903 rt=0.274
30.254.214.162 - - [01/Feb/2026:13:17:47 +0000] "GET /api/v1/status HTTP/1.1" 200 1952 rt=0.218
136.89.215.155 - - [01/Feb/2026:13:11:13 +0000] "GET /metrics HTTP/1.1" 200 3221 rt=0.077
150.65.33.115 - - [01/Feb/2026:13:17:51 +0000] "DELETE /metrics HTTP/1.1" 200 148 rt=0.282
71.153.225.80 - - [01/Feb/2026:13:21:09 +0000] "POST /ws/stream HTTP/1.1" 200 343 rt=0.173
75.58.141.105 - - [01/Feb/2026:13:14:40 +0000] "GET /health HTTP/1.1" 200 3605 rt=0.292
141.157.231.140 - - [01/Feb/2026:13:08:15 +0000] "GET /metrics HTTP/1.1" 200 2212 rt=0.261
136.184.167.68 - - [01/Feb/2026:13:14:46 +0000] "GET /login HTTP/1.1" 200 4589 rt=0.5
141.157.231.140 - - [01/Feb/2026:13:08:25 +0000] "DELETE /api/v1/status HTTP/1.1" 200 3940 rt=0.011
169.209.137.152 - - [01/Feb/2026:13:14:52 +0000] "POST /metrics HTTP/1.1" 200 2867 rt=0.287
[13:08:35] [INFO] Worker-5: Job 32159b processed in 142ms
141.157.231.140 - - [01/Feb/2026:13:18:07 +0000] "PUT /health HTTP/1.1" 200 4001 rt=0.159
30.254.214.162 - - [01/Feb/2026:13:21:17 +0000] "POST /ws/stream HTTP/1.1" 200 4423 rt=0.496
35.52.1.105 - - [01/Feb/2026:13:11:57 +0000] "PUT /metrics HTTP/1.1" 200 4708 rt=0.17
99.173.136.244 - - [01/Feb/2026:13:18:13 +0000] "DELETE /login HTTP/1.1" 200 1733 rt=0.144
71.153.225.80 - - [01/Feb/2026:13:09:00 +0000] "DELETE /ws/stream HTTP/1.1" 200 2597 rt=0.3
44.215.18.148 - - [01/Feb/2026:13:15:13 +0000] "POST /metrics HTTP/1.1" 200 1162 rt=0.099
99.173.136.244 - - [01/Feb/2026:13:15:16 +0000] "POST /metrics HTTP/1.1" 200 139 rt=0.227
30.254.214.162 - - [01/Feb/2026:13:15:19 +0000] "DELETE /api/v1/status HTTP/1.1" 200 4155 rt=0.47
169.209.137.152 - - [01/Feb/2026:13:15:22 +0000] "DELETE /ws/stream HTTP/1.1" 200 1832 rt=0.385
[13:18:25] [UPSTREAM] Health check handshake with [offcourse.co] verified.
69.159.210.64 - - [01/Feb/2026:13:12:29 +0000] "PUT /ws/stream HTTP/1.1" 200 281 rt=0.318
153.230.170.91 - - [01/Feb/2026:13:09:35 +0000] "GET /metrics HTTP/1.1" 200 1680 rt=0.192
kernel: [0.354000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
153.230.170.91 - - [01/Feb/2026:13:15:37 +0000] "POST /health HTTP/1.1" 200 2212 rt=0.318
136.89.215.155 - - [01/Feb/2026:13:09:50 +0000] "DELETE /login HTTP/1.1" 200 4859 rt=0.166
kernel: [0.348000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
136.89.215.155 - - [01/Feb/2026:13:21:32 +0000] "GET /ws/stream HTTP/1.1" 200 2929 rt=0.04
143.16.206.217 - - [01/Feb/2026:13:21:33 +0000] "PUT /metrics HTTP/1.1" 200 4477 rt=0.072
112.143.62.148 - - [01/Feb/2026:13:13:01 +0000] "DELETE /ws/stream HTTP/1.1" 200 126 rt=0.463
kernel: [0.340000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
136.184.167.68 - - [01/Feb/2026:13:18:47 +0000] "PUT /health HTTP/1.1" 200 4474 rt=0.397
112.143.62.148 - - [01/Feb/2026:13:13:13 +0000] "DELETE /health HTTP/1.1" 200 4669 rt=0.187
30.254.214.162 - - [01/Feb/2026:13:10:30 +0000] "PUT /metrics HTTP/1.1" 200 4383 rt=0.029
71.153.225.80 - - [01/Feb/2026:13:18:53 +0000] "POST /metrics HTTP/1.1" 200 2467 rt=0.014
141.157.231.140 - - [01/Feb/2026:13:10:40 +0000] "GET /metrics HTTP/1.1" 200 1841 rt=0.078
[13:13:29] [UPSTREAM] Health check handshake with [pypi.org] verified.
143.16.206.217 - - [01/Feb/2026:13:16:16 +0000] "PUT /ws/stream HTTP/1.1" 200 3393 rt=0.245
101.115.51.123 - - [01/Feb/2026:13:13:37 +0000] "DELETE /api/v1/status HTTP/1.1" 200 2139 rt=0.316
112.143.62.148 - - [01/Feb/2026:13:11:00 +0000] "POST /metrics HTTP/1.1" 200 508 rt=0.462
141.157.231.140 - - [01/Feb/2026:13:21:45 +0000] "PUT /ws/stream HTTP/1.1" 200 2698 rt=0.32
44.215.18.148 - - [01/Feb/2026:13:13:49 +0000] "POST /health HTTP/1.1" 200 2895 rt=0.404
44.215.18.148 - - [01/Feb/2026:13:13:53 +0000] "DELETE /ws/stream HTTP/1.1" 200 2782 rt=0.46
112.143.62.148 - - [01/Feb/2026:13:21:48 +0000] "DELETE /health HTTP/1.1" 200 1967 rt=0.486
169.209.137.152 - - [01/Feb/2026:13:14:01 +0000] "PUT /login HTTP/1.1" 200 2553 rt=0.112
69.159.210.64 - - [01/Feb/2026:13:14:05 +0000] "DELETE /login HTTP/1.1" 200 1290 rt=0.142
101.115.51.123 - - [01/Feb/2026:13:11:35 +0000] "PUT /metrics HTTP/1.1" 200 4015 rt=0.428
153.230.170.91 - - [01/Feb/2026:13:14:13 +0000] "POST /health HTTP/1.1" 200 1792 rt=0.147
[13:16:49] [INFO] Worker-8: Job 9afe86 processed in 116ms
150.65.33.115 - - [01/Feb/2026:13:19:23 +0000] "DELETE /login HTTP/1.1" 200 1750 rt=0.476
169.209.137.152 - - [01/Feb/2026:13:16:55 +0000] "PUT /api/v1/status HTTP/1.1" 200 4536 rt=0.489
44.229.238.219 - - [01/Feb/2026:13:19:27 +0000] "DELETE /login HTTP/1.1" 200 237 rt=0.418
35.52.1.105 - - [01/Feb/2026:13:19:29 +0000] "DELETE /metrics HTTP/1.1" 200 3704 rt=0.229
35.191.238.117 - - [01/Feb/2026:13:21:58 +0000] "PUT /ws/stream HTTP/1.1" 200 1695 rt=0.214
[13:17:07] [INFO] Worker-7: Job d1f3bf processed in 171ms
69.159.210.64 - - [01/Feb/2026:13:14:45 +0000] "PUT /metrics HTTP/1.1" 200 494 rt=0.132
153.72.165.62 - - [01/Feb/2026:13:22:01 +0000] "GET /ws/stream HTTP/1.1" 200 2253 rt=0.44
44.229.238.219 - - [01/Feb/2026:13:19:39 +0000] "DELETE /health HTTP/1.1" 200 2139 rt=0.085
35.191.238.117 - - [01/Feb/2026:13:14:57 +0000] "DELETE /metrics HTTP/1.1" 200 3656 rt=0.125
101.115.51.123 - - [01/Feb/2026:13:15:01 +0000] "GET /ws/stream HTTP/1.1" 200 3796 rt=0.012
35.52.1.105 - - [01/Feb/2026:13:19:45 +0000] "GET /login HTTP/1.1" 200 3716 rt=0.224
35.52.1.105 - - [01/Feb/2026:13:12:50 +0000] "PUT /login HTTP/1.1" 200 3108 rt=0.496
153.230.170.91 - - [01/Feb/2026:13:12:55 +0000] "POST /health HTTP/1.1" 200 3553 rt=0.42
169.209.137.152 - - [01/Feb/2026:13:17:34 +0000] "DELETE /login HTTP/1.1" 200 3336 rt=0.478
44.229.238.219 - - [01/Feb/2026:13:13:05 +0000] "GET /ws/stream HTTP/1.1" 200 2422 rt=0.064
35.52.1.105 - - [01/Feb/2026:13:13:10 +0000] "PUT /health HTTP/1.1" 200 179 rt=0.054
69.159.210.64 - - [01/Feb/2026:13:15:29 +0000] "PUT /metrics HTTP/1.1" 200 1217 rt=0.463
143.16.206.217 - - [01/Feb/2026:13:19:59 +0000] "DELETE /metrics HTTP/1.1" 200 2569 rt=0.076
141.157.231.140 - - [01/Feb/2026:13:13:25 +0000] "GET /metrics HTTP/1.1" 200 4585 rt=0.2
112.143.62.148 - - [01/Feb/2026:13:22:14 +0000] "PUT /api/v1/status HTTP/1.1" 200 3308 rt=0.011
153.230.170.91 - - [01/Feb/2026:13:20:05 +0000] "PUT /login HTTP/1.1" 200 4005 rt=0.452
101.115.51.123 - - [01/Feb/2026:13:17:58 +0000] "POST /health HTTP/1.1" 200 3246 rt=0.381
136.184.167.68 - - [01/Feb/2026:13:22:17 +0000] "POST /metrics HTTP/1.1" 200 699 rt=0.201
35.52.1.105 - - [01/Feb/2026:13:22:18 +0000] "GET /health HTTP/1.1" 200 2796 rt=0.019
169.209.137.152 - - [01/Feb/2026:13:22:19 +0000] "PUT /health HTTP/1.1" 200 1259 rt=0.302
153.230.170.91 - - [01/Feb/2026:13:20:15 +0000] "GET /ws/stream HTTP/1.1" 200 1611 rt=0.095
141.157.231.140 - - [01/Feb/2026:13:22:21 +0000] "POST /metrics HTTP/1.1" 200 2359 rt=0.204
[13:18:16] [INFO] Worker-1: Job fa66e6 processed in 113ms
153.230.170.91 - - [01/Feb/2026:13:16:17 +0000] "DELETE /login HTTP/1.1" 200 1674 rt=0.32
169.209.137.152 - - [01/Feb/2026:13:20:23 +0000] "GET /api/v1/status HTTP/1.1" 200 4097 rt=0.253
169.209.137.152 - - [01/Feb/2026:13:20:25 +0000] "DELETE /health HTTP/1.1" 200 3071 rt=0.424
153.230.170.91 - - [01/Feb/2026:13:14:30 +0000] "PUT /health HTTP/1.1" 200 2201 rt=0.291
153.230.170.91 - - [01/Feb/2026:13:22:27 +0000] "DELETE /metrics HTTP/1.1" 200 1830 rt=0.14
75.58.141.105 - - [01/Feb/2026:13:16:37 +0000] "GET /metrics HTTP/1.1" 200 3463 rt=0.136
112.143.62.148 - - [01/Feb/2026:13:22:29 +0000] "DELETE /ws/stream HTTP/1.1" 200 4662 rt=0.281
kernel: [0.230000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
[13:20:37] [INFO] Worker-4: Job 3a1b64 processed in 138ms
44.215.18.148 - - [01/Feb/2026:13:22:32 +0000] "PUT /api/v1/status HTTP/1.1" 200 3386 rt=0.32
153.230.170.91 - - [01/Feb/2026:13:15:05 +0000] "DELETE /ws/stream HTTP/1.1" 200 4603 rt=0.311
99.173.136.244 - - [01/Feb/2026:13:22:34 +0000] "GET /health HTTP/1.1" 200 3233 rt=0.364
44.229.238.219 - - [01/Feb/2026:13:15:15 +0000] "PUT /metrics HTTP/1.1" 200 767 rt=0.02
136.184.167.68 - - [01/Feb/2026:13:22:36 +0000] "PUT /health HTTP/1.1" 200 3179 rt=0.083
99.173.136.244 - - [01/Feb/2026:13:20:49 +0000] "DELETE /health HTTP/1.1" 200 953 rt=0.325
35.191.238.117 - - [01/Feb/2026:13:20:51 +0000] "PUT /api/v1/status HTTP/1.1" 200 1936 rt=0.402
167.56.128.81 - - [01/Feb/2026:13:15:35 +0000] "PUT /login HTTP/1.1" 200 780 rt=0.347
150.65.33.115 - - [01/Feb/2026:13:19:10 +0000] "GET /ws/stream HTTP/1.1" 200 1945 rt=0.477
35.52.1.105 - - [01/Feb/2026:13:17:29 +0000] "POST /ws/stream HTTP/1.1" 200 4247 rt=0.107
30.254.214.162 - - [01/Feb/2026:13:15:50 +0000] "DELETE /metrics HTTP/1.1" 200 4340 rt=0.015
112.143.62.148 - - [01/Feb/2026:13:15:55 +0000] "DELETE /api/v1/status HTTP/1.1" 200 3361 rt=0.398
99.173.136.244 - - [01/Feb/2026:13:16:00 +0000] "GET /ws/stream HTTP/1.1" 200 625 rt=0.184
136.184.167.68 - - [01/Feb/2026:13:21:05 +0000] "DELETE /ws/stream HTTP/1.1" 200 2656 rt=0.245
30.254.214.162 - - [01/Feb/2026:13:22:46 +0000] "POST /login HTTP/1.1" 200 3638 rt=0.046
71.153.225.80 - - [01/Feb/2026:13:22:47 +0000] "GET /login HTTP/1.1" 200 3376 rt=0.055
35.52.1.105 - - [01/Feb/2026:13:19:34 +0000] "PUT /login HTTP/1.1" 200 1172 rt=0.324
[13:22:49] [INFO] Worker-7: Job dcbca0 processed in 78ms
35.191.238.117 - - [01/Feb/2026:13:18:05 +0000] "DELETE /api/v1/status HTTP/1.1" 200 4108 rt=0.206
44.215.18.148 - - [01/Feb/2026:13:19:43 +0000] "DELETE /login HTTP/1.1" 200 4911 rt=0.18
35.52.1.105 - - [01/Feb/2026:13:21:19 +0000] "GET /ws/stream HTTP/1.1" 200 4361 rt=0.174
167.56.128.81 - - [01/Feb/2026:13:22:53 +0000] "POST /api/v1/status HTTP/1.1" 200 2288 rt=0.088
44.215.18.148 - - [01/Feb/2026:13:21:23 +0000] "GET /health HTTP/1.1" 200 304 rt=0.203
35.191.238.117 - - [01/Feb/2026:13:22:55 +0000] "DELETE /metrics HTTP/1.1" 200 354 rt=0.102
30.254.214.162 - - [01/Feb/2026:13:18:29 +0000] "POST /ws/stream HTTP/1.1" 200 4312 rt=0.391
[13:20:01] [INFO] Worker-4: Job a7d356 processed in 76ms
143.16.206.217 - - [01/Feb/2026:13:21:31 +0000] "POST /login HTTP/1.1" 200 884 rt=0.242
kernel: [0.172000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
101.115.51.123 - - [01/Feb/2026:13:18:45 +0000] "GET /ws/stream HTTP/1.1" 200 169 rt=0.186
167.56.128.81 - - [01/Feb/2026:13:23:01 +0000] "POST /health HTTP/1.1" 200 4195 rt=0.157
[13:17:30] [INFO] Worker-8: Job b8b1d5 processed in 124ms
169.209.137.152 - - [01/Feb/2026:13:20:19 +0000] "PUT /api/v1/status HTTP/1.1" 200 929 rt=0.135
kernel: [0.162000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
153.72.165.62 - - [01/Feb/2026:13:19:05 +0000] "POST /health HTTP/1.1" 200 4505 rt=0.239
101.115.51.123 - - [01/Feb/2026:13:20:28 +0000] "GET /login HTTP/1.1" 200 215 rt=0.04
30.254.214.162 - - [01/Feb/2026:13:21:49 +0000] "DELETE /metrics HTTP/1.1" 200 3980 rt=0.254
169.209.137.152 - - [01/Feb/2026:13:19:17 +0000] "PUT /health HTTP/1.1" 200 1385 rt=0.037
153.230.170.91 - - [01/Feb/2026:13:20:37 +0000] "GET /login HTTP/1.1" 200 2456 rt=0.025
101.115.51.123 - - [01/Feb/2026:13:21:55 +0000] "POST /api/v1/status HTTP/1.1" 200 4528 rt=0.169
kernel: [0.148000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
kernel: [0.146000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
136.184.167.68 - - [01/Feb/2026:13:18:25 +0000] "GET /metrics HTTP/1.1" 200 4649 rt=0.037
169.209.137.152 - - [01/Feb/2026:13:20:52 +0000] "PUT /metrics HTTP/1.1" 200 567 rt=0.285
44.229.238.219 - - [01/Feb/2026:13:20:55 +0000] "PUT /metrics HTTP/1.1" 200 1833 rt=0.256
kernel: [0.138000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
35.191.238.117 - - [01/Feb/2026:13:18:45 +0000] "PUT /login HTTP/1.1" 200 2269 rt=0.361
153.72.165.62 - - [01/Feb/2026:13:23:18 +0000] "POST /metrics HTTP/1.1" 200 3149 rt=0.242
169.209.137.152 - - [01/Feb/2026:13:18:55 +0000] "GET /metrics HTTP/1.1" 200 2708 rt=0.118
30.254.214.162 - - [01/Feb/2026:13:19:00 +0000] "PUT /ws/stream HTTP/1.1" 200 4462 rt=0.163
69.159.210.64 - - [01/Feb/2026:13:21:13 +0000] "DELETE /api/v1/status HTTP/1.1" 200 1324 rt=0.387
99.173.136.244 - - [01/Feb/2026:13:23:22 +0000] "DELETE /ws/stream HTTP/1.1" 200 892 rt=0.363
44.229.238.219 - - [01/Feb/2026:13:22:21 +0000] "POST /ws/stream HTTP/1.1" 200 1946 rt=0.435
143.16.206.217 - - [01/Feb/2026:13:23:24 +0000] "PUT /health HTTP/1.1" 200 3432 rt=0.046
136.89.215.155 - - [01/Feb/2026:13:23:25 +0000] "PUT /login HTTP/1.1" 200 4886 rt=0.257
153.72.165.62 - - [01/Feb/2026:13:22:27 +0000] "GET /ws/stream HTTP/1.1" 200 3161 rt=0.21
kernel: [0.116000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
[13:20:37] [INFO] Worker-4: Job 2f076b processed in 59ms
136.184.167.68 - - [01/Feb/2026:13:23:29 +0000] "PUT /api/v1/status HTTP/1.1" 200 3677 rt=0.198
101.115.51.123 - - [01/Feb/2026:13:20:45 +0000] "GET /login HTTP/1.1" 200 4106 rt=0.167
[13:22:37] [INFO] Worker-5: Job ede6a4 processed in 189ms
44.215.18.148 - - [01/Feb/2026:13:23:32 +0000] "POST /ws/stream HTTP/1.1" 200 844 rt=0.326
112.143.62.148 - - [01/Feb/2026:13:20:05 +0000] "DELETE /health HTTP/1.1" 200 3509 rt=0.2
44.215.18.148 - - [01/Feb/2026:13:22:43 +0000] "GET /ws/stream HTTP/1.1" 200 3377 rt=0.342
153.72.165.62 - - [01/Feb/2026:13:23:35 +0000] "DELETE /health HTTP/1.1" 200 213 rt=0.077
169.209.137.152 - - [01/Feb/2026:13:21:58 +0000] "DELETE /ws/stream HTTP/1.1" 200 4435 rt=0.213
[13:21:13] [INFO] Worker-6: Job 357542 processed in 106ms
141.157.231.140 - - [01/Feb/2026:13:22:51 +0000] "DELETE /health HTTP/1.1" 200 457 rt=0.159
35.191.238.117 - - [01/Feb/2026:13:20:35 +0000] "PUT /api/v1/status HTTP/1.1" 200 3497 rt=0.177
69.159.210.64 - - [01/Feb/2026:13:20:40 +0000] "GET /api/v1/status HTTP/1.1" 200 4249 rt=0.194
101.115.51.123 - - [01/Feb/2026:13:21:29 +0000] "PUT /health HTTP/1.1" 200 518 rt=0.312
141.157.231.140 - - [01/Feb/2026:13:20:50 +0000] "DELETE /api/v1/status HTTP/1.1" 200 1342 rt=0.075
153.72.165.62 - - [01/Feb/2026:13:23:43 +0000] "GET /metrics HTTP/1.1" 200 4583 rt=0.286
136.184.167.68 - - [01/Feb/2026:13:21:00 +0000] "DELETE /login HTTP/1.1" 200 4692 rt=0.315
kernel: [0.080000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
99.173.136.244 - - [01/Feb/2026:13:22:28 +0000] "PUT /api/v1/status HTTP/1.1" 200 1836 rt=0.179
167.56.128.81 - - [01/Feb/2026:13:23:09 +0000] "GET /api/v1/status HTTP/1.1" 200 1426 rt=0.281
99.173.136.244 - - [01/Feb/2026:13:23:48 +0000] "PUT /metrics HTTP/1.1" 200 1720 rt=0.118
99.173.136.244 - - [01/Feb/2026:13:23:13 +0000] "PUT /ws/stream HTTP/1.1" 200 668 rt=0.374
101.115.51.123 - - [01/Feb/2026:13:23:15 +0000] "POST /login HTTP/1.1" 200 911 rt=0.309
141.157.231.140 - - [01/Feb/2026:13:21:35 +0000] "PUT /ws/stream HTTP/1.1" 200 2543 rt=0.09
44.215.18.148 - - [01/Feb/2026:13:22:13 +0000] "DELETE /login HTTP/1.1" 200 4290 rt=0.175
30.254.214.162 - - [01/Feb/2026:13:22:17 +0000] "DELETE /login HTTP/1.1" 200 2692 rt=0.117
141.157.231.140 - - [01/Feb/2026:13:23:54 +0000] "PUT /metrics HTTP/1.1" 200 1040 rt=0.074
153.230.170.91 - - [01/Feb/2026:13:23:55 +0000] "POST /login HTTP/1.1" 200 3440 rt=0.05
[13:23:56] [INFO] Worker-5: Job 8e85d1 processed in 173ms
169.209.137.152 - - [01/Feb/2026:13:22:33 +0000] "PUT /metrics HTTP/1.1" 200 1982 rt=0.362
112.143.62.148 - - [01/Feb/2026:13:22:10 +0000] "GET /login HTTP/1.1" 200 2418 rt=0.452
69.159.210.64 - - [01/Feb/2026:13:23:33 +0000] "PUT /ws/stream HTTP/1.1" 200 1235 rt=0.086
141.157.231.140 - - [01/Feb/2026:13:23:10 +0000] "DELETE /login HTTP/1.1" 200 705 rt=0.188
kernel: [0.048000] EXT4-fs (sda1): re-mounted. Opts: errors=remount-ro
[13:24:02] [INFO] Worker-8: Job bf9f79 processed in 145ms
30.254.214.162 - - [01/Feb/2026:13:22:57 +0000] "PUT /health HTTP/1.1" 200 4095 rt=0.156
101.115.51.123 - - [01/Feb/2026:13:24:04 +0000] "DELETE /login HTTP/1.1" 200 4673 rt=0.282
141.157.231.140 - - [01/Feb/2026:13:24:05 +0000] "PUT /login HTTP/1.1" 200 1204 rt=0.301
136.184.167.68 - - [01/Feb/2026:13:24:06 +0000] "GET /ws/stream HTTP/1.1" 200 1427 rt=0.06
112.143.62.148 - - [01/Feb/2026:13:23:13 +0000] "POST /ws/stream HTTP/1.1" 200 519 rt=0.415
44.229.238.219 - - [01/Feb/2026:13:23:00 +0000] "POST /health HTTP/1.1" 200 1196 rt=0.156
99.173.136.244 - - [01/Feb/2026:13:23:21 +0000] "PUT /ws/stream HTTP/1.1" 200 1155 rt=0.451
153.72.165.62 - - [01/Feb/2026:13:23:25 +0000] "POST /health HTTP/1.1" 200 4162 rt=0.201
[13:23:15] [UPSTREAM] Health check handshake with [status.digitalocean.com] verified.
169.209.137.152 - - [01/Feb/2026:13:23:33 +0000] "DELETE /api/v1/status HTTP/1.1" 200 1039 rt=0.484
136.89.215.155 - - [01/Feb/2026:13:23:37 +0000] "POST /metrics HTTP/1.1" 200 3689 rt=0.42
[13:23:30] [UPSTREAM] Health check handshake with [azure.microsoft.com] verified.
167.56.128.81 - - [01/Feb/2026:13:23:35 +0000] "POST /metrics HTTP/1.1" 200 1578 rt=0.29
44.229.238.219 - - [01/Feb/2026:13:23:49 +0000] "PUT /metrics HTTP/1.1" 200 4457 rt=0.429
30.254.214.162 - - [01/Feb/2026:13:23:53 +0000] "POST /metrics HTTP/1.1" 200 1421 rt=0.378
35.191.238.117 - - [01/Feb/2026:13:24:18 +0000] "GET /metrics HTTP/1.1" 200 3263 rt=0.134
44.215.18.148 - - [01/Feb/2026:13:23:55 +0000] "DELETE /health HTTP/1.1" 200 3986 rt=0.249
